<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>English Blog</title>
	<atom:link href="http://www.cumminspowerblog.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cumminspowerblog.com/en</link>
	<description>Just another Network site</description>
	<lastBuildDate>Fri, 17 May 2013 13:12:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Cummins Gas Product Management takes C2000 N6C generator set through environmental sound testing at Fridley</title>
		<link>http://www.cumminspowerblog.com/en/2013/05/17/cummins-gas-product-management-takes-c2000-n6c-generator-set-through-environmental-sound-testing-at-fridley/</link>
		<comments>http://www.cumminspowerblog.com/en/2013/05/17/cummins-gas-product-management-takes-c2000-n6c-generator-set-through-environmental-sound-testing-at-fridley/#comments</comments>
		<pubDate>Fri, 17 May 2013 02:00:28 +0000</pubDate>
		<dc:creator>Jack Reidel</dc:creator>
				<category><![CDATA[Gas Generators]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gas Alternative Fuels]]></category>
		<category><![CDATA[Gas Cogeneration]]></category>
		<category><![CDATA[Gas G-Drive]]></category>
		<category><![CDATA[Gas Peaking Power]]></category>
		<category><![CDATA[Gas Prime Power]]></category>
		<category><![CDATA[Gas Solutions]]></category>
		<category><![CDATA[Gas Standby]]></category>

		<guid isPermaLink="false">http://www.cumminspowerblog.com/en/?p=10848</guid>
		<description><![CDATA[An important round of testing was undertaken last month by Cummins Power Generation Gas Product Management, using the world class sound testing facilities at Fridley,...]]></description>
			<content:encoded><![CDATA[<div id="attachment_10851" class="wp-caption alignleft" style="width: 614px"><a href="http://www.cumminspowerblog.com/en/files/2013/05/sound-testing-image.jpg"><img class=" wp-image-10851  " title="sound testing image" src="http://www.cumminspowerblog.com/en/files/2013/05/sound-testing-image.jpg" alt="Sound testing at Fridley" width="604" height="419" /></a><p class="wp-caption-text"><em>A C2000 6NC gas fuelled generator set undergoing testing at the new sound test facility at Cummins Power Generation, Fridley, Minnesota.</em></p></div>
<p>An important round of testing was undertaken last month by Cummins Power Generation Gas Product Management, using the world class sound testing facilities at Fridley, Minnesota. Cummins ATC test cell technicians completed environmental sound testing on the flagship C2000 N6C generator set, which uses a Cummins QSV91G engine.</p>
<p>The 91 litre, lean-burn gas fuelled QSV91G engine has been designed to combine the compact size, low emission levels and excellent performance characteristics of high-speed technology with the medium speed benefits of water-cooled exhaust valve seats, steel-crown pistons and combustion control.</p>
<p>The Acoustical Testing Facility (ATC) set up at Cummins Power Generation Fridley headquarters came on line in October 2011, and is the largest generator set testing facility of its kind in the world. The ATC has a state-of-the-art hemi-anechoic (no echo) chamber, eliminating any external noise interference or input to allow precise measurement of noise output from fully assembled generator sets. Pinpointing the sources of noise in a generator set helps Cummins design quieter, “greener” products. In addition, the ATC reduces the environmental impact on the surrounding neighbourhood by eliminating the need for outdoor testing. The facility was built in accordance with LEED guidelines for green building design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cumminspowerblog.com/en/2013/05/17/cummins-gas-product-management-takes-c2000-n6c-generator-set-through-environmental-sound-testing-at-fridley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cummins Power Generation to participate in Data Center Dynamics in Dubai</title>
		<link>http://www.cumminspowerblog.com/en/2013/05/16/cummins-power-generation-to-participate-in-data-center-dynamics-in-dubai/</link>
		<comments>http://www.cumminspowerblog.com/en/2013/05/16/cummins-power-generation-to-participate-in-data-center-dynamics-in-dubai/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:13:04 +0000</pubDate>
		<dc:creator>Amit Deshpande</dc:creator>
				<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Critical Protection]]></category>
		<category><![CDATA[Data Center Dynamics]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://www.cumminspowerblog.com/en/?p=10947</guid>
		<description><![CDATA[Cummins Power Generation will be exhibiting at the Data Center Dynamics in Dubai. The event will be at the Madinat Jumeirah in Dubai, United Arab...]]></description>
			<content:encoded><![CDATA[<p>Cummins Power Generation will be exhibiting at the Data Center Dynamics in Dubai. The event will be at the Madinat Jumeirah in Dubai, United Arab Emirates, on the 27th May. <a href="http://www.cumminspowerblog.com/en/files/2013/05/DCD_Dubai.jpg"><img class="alignright size-medium wp-image-10948" title="DCD_Dubai" src="http://www.cumminspowerblog.com/en/files/2013/05/DCD_Dubai-300x88.jpg" alt="" width="300" height="88" /></a></p>
<p>Data Center Dynamics is the world’s leading peer-led data center conference and expo, which explores the latest issues, trends and technologies that drive the market forward.</p>
<p>Key topics at the conference are:</p>
<p><strong>Design, Build, Operate:</strong> From site selection and engineering design through to power availability and full data center automation</p>
<p><strong>Outsourcing Decisions:</strong> From collocation to Platform-as-a-Service, from Software-as-a-Service, to building your data centre capacity in the cloud</p>
<p><strong>IT Optimisation:</strong> Insight on how IT needs drive data centre strategy and how that impacts infrastructure requirements</p>
<p>More information on the exhibition can be found at the Data Center Dynamics <a href="http://www.datacenterdynamics.com/conferences/2013/dubai-2013">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cumminspowerblog.com/en/2013/05/16/cummins-power-generation-to-participate-in-data-center-dynamics-in-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New case history: MainStreet America® model homes feature Cummins Power Generation residential systems</title>
		<link>http://www.cumminspowerblog.com/en/2013/05/16/new-case-history-mainstreet-america-model-homes-feature-cummins-power-generation-residential-systems/</link>
		<comments>http://www.cumminspowerblog.com/en/2013/05/16/new-case-history-mainstreet-america-model-homes-feature-cummins-power-generation-residential-systems/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:57:42 +0000</pubDate>
		<dc:creator>Madeline Foss</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[Conventional Standby]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.cumminspowerblog.com/en/?p=10865</guid>
		<description><![CDATA[MainStreet America is unique in the world of home buying, building and remodeling. Located near Houston, Texas, it is a year-round showcase of model homes and...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.cumminspowerblog.com/en/files/2013/05/PN-May-RLC_MainStreet-Case-HIstory-11.png"><img class="aligncenter  wp-image-10872" title="The main entrance to MainStreet America, near Houston, Texas." src="http://www.cumminspowerblog.com/en/files/2013/05/PN-May-RLC_MainStreet-Case-HIstory-11.png" alt="" width="535" height="134" /></a></p>
<p>MainStreet America is unique in the world of home buying, building and remodeling. Located near Houston, Texas, it is a year-round showcase of model homes and the products and technologies that go into them &#8211; the only such permanent collection in the country. Two residential standby generators from Cummins Power Generation, a MainStreet America Featured Partner, are among the products on display and in use.</p>
<a href="http://www.cumminspowerblog.com/en/files/2013/05/PN-May-RLC_MainStreet-Case-History-21.png"><img class="aligncenter size-full wp-image-10881" title="An RS30 model installed at MainStreet America." src="http://www.cumminspowerblog.com/en/files/2013/05/PN-May-RLC_MainStreet-Case-History-21.png" alt="" width="335" height="250" /></a>
<p>There are 12 model homes in all, done in a variety of sizes and styles. The showcase allows prospective buyers to see products in actual use, as well as easily gather information on costs and authorized dealers.</p>
<p>The two Cummins standby systems installed in MainStreet America are an air-cooled RS20A and a liquid-cooled RS30 provided by Cummins Southern Plains, the regional Cummins distributor. Seeing the units working in a real-life setting demonstrates how easy it is to own and operate a quiet system from Cummins Power Generation. For more details, access the <a href="http://www.cumminsonan.com/www/pdf/residential/NACH-5682-EN.pdf" target="_blank">case history</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cumminspowerblog.com/en/2013/05/16/new-case-history-mainstreet-america-model-homes-feature-cummins-power-generation-residential-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cummins Power Generation to participate in Hospital Build and Infrastructure Exhibition in Dubai</title>
		<link>http://www.cumminspowerblog.com/en/2013/05/15/cummins-power-generation-to-participate-in-hospital-build-and-infrastructure-exhibition-in-dubai/</link>
		<comments>http://www.cumminspowerblog.com/en/2013/05/15/cummins-power-generation-to-participate-in-hospital-build-and-infrastructure-exhibition-in-dubai/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:26:47 +0000</pubDate>
		<dc:creator>Amit Deshpande</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Critical Protection]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Hospital Build & Infrastructure]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://www.cumminspowerblog.com/en/?p=10866</guid>
		<description><![CDATA[Cummins Power Generation will be exhibiting at the Hospital Build &#38; Infrastructure event for the first time. The event will be at the Dubai International...]]></description>
			<content:encoded><![CDATA[<a href="http://www.cumminspowerblog.com/en/files/2013/05/HBI_logo.jpg"><img class="aligncenter size-full wp-image-10867" title="HBI_logo" src="http://www.cumminspowerblog.com/en/files/2013/05/HBI_logo.jpg" alt="" width="296" height="75" /></a>
<p>Cummins Power Generation will be exhibiting at the Hospital Build &amp; Infrastructure event for the first time. The event will be at the Dubai International Exhibition Centre, United Arab Emirates from 3<sup>rd</sup> – 5<sup>th</sup> June.</p>
<p>Hospital Build &amp; Infrastructure is the fastest-growing, global business-to-business platform dedicated to bringing together investors, commissioners, backers and managers of healthcare-related building projects with key players in planning, design, construction, operations, management, supply and refurbishment.</p>
<p>More information on the exhibition can be found at the Hospital Build &amp; Infrastructure <a href="http://www.hospitalbuild-me.com/">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cumminspowerblog.com/en/2013/05/15/cummins-power-generation-to-participate-in-hospital-build-and-infrastructure-exhibition-in-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cummins Onan generator helps Floating Doctors care for isolated poor of Caribbean and Central America</title>
		<link>http://www.cumminspowerblog.com/en/2013/05/08/cummins-onan-generator-helps-floating-doctors-care-for-isolated-poor-of-caribbean-and-central-america/</link>
		<comments>http://www.cumminspowerblog.com/en/2013/05/08/cummins-onan-generator-helps-floating-doctors-care-for-isolated-poor-of-caribbean-and-central-america/#comments</comments>
		<pubDate>Wed, 08 May 2013 16:31:34 +0000</pubDate>
		<dc:creator>Ming Han</dc:creator>
				<category><![CDATA[Marine]]></category>
		<category><![CDATA[Cummins Onan Marine]]></category>
		<category><![CDATA[Floating Doctors]]></category>
		<category><![CDATA[marine generators]]></category>
		<category><![CDATA[Miami Boat Show]]></category>

		<guid isPermaLink="false">http://www.cumminspowerblog.com/en/?p=10837</guid>
		<description><![CDATA[The mission of the nonprofit Floating Doctors medical relief team is to reduce the present and future burden of disease in the developing world, particularly...]]></description>
			<content:encoded><![CDATA[<a href="http://www.cumminspowerblog.com/en/files/2013/05/PN-May-Marine_Floating-Doctors-Donation-1.jpg"><img class="aligncenter size-full wp-image-10839" title="PN May Marine_Floating Doctors Donation (1)" src="http://www.cumminspowerblog.com/en/files/2013/05/PN-May-Marine_Floating-Doctors-Donation-1.jpg" alt="" width="271" height="83" /></a>
<p>The mission of the nonprofit Floating Doctors medical relief team is to reduce the present and future burden of disease in the developing world, particularly the Caribbean and Central America. The Floating Doctors use a 76-foot vessel, the Southern Wind, as their base of operations. A new Cummins Onan marine generator is enabling these volunteer medical professionals to continue fulfilling their mission.</p>
<a href="http://www.cumminspowerblog.com/en/files/2013/05/PN-May-Marine_Floating-Doctors-Donation-2.jpg"><img class="aligncenter size-medium wp-image-10840" title="The Southern Wind, home base for the Floating Doctors, riding at anchor." src="http://www.cumminspowerblog.com/en/files/2013/05/PN-May-Marine_Floating-Doctors-Donation-2-300x211.jpg" alt="" width="300" height="211" /></a>
<p>The Southern Wind, built in 1981, can accommodate up to 20 people working onboard. But because the ship lay unused for a number of years, she had to be extensively renovated, a job that took an all-volunteer Floating Doctors crew some 11 months to complete. Today, her ample cargo space and shallow draft make her ideal to navigate safely through shallow, treacherous waters to reach the isolated peoples served by the Floating Doctors.</p>
<p>The Southern Wind had been previously equipped with a rebuilt Cummins Onan generator, and Cummins Onan technicians and engineers talked on the phone with the crew regarding repairs and modifications. Recently, the Southern Wind was upgraded with a new, 13.5 kW MDKBN diesel model. The new generator allows for future growth in power needs and enables the group to continue its vital mission.</p>
<p>Dr. Ben LaBrot, founder of the group, said, “Floating Doctors has a history of support from Cummins Onan. We first set sail to Haiti after the earthquake with a 10 kW Cummins Onan marine diesel as our primary power source — an older model that had been rebuilt for and donated to us by a local marine electronics business while we were conducting our pre-mission refit in Florida in 2009.”</p>
<p>He further explained, “In 2011, after our ship experienced a direct hit by lightning in Honduras, our 20-year old Onan generator still ran well but the control board was burnt. Cummins Onan delivered a new control board to us just in time to fulfill our second mission to Haiti, during the cholera epidemic.</p>
<p>“Cummins Onan technicians and engineers have given us hours of their time over the phone to help advise us on repairs and modifications. Whenever we have needed Cummins Onan in the past, they have been there for us and their support and generosity have saved our project more than once during the challenging early days of our mission.”</p>
<p>The Floating Doctors have sailed over 6,000 open-sea miles in the past three years, treating more than 13,000 patients and delivering needed medical supplies to support newly established clinics. The group was recently profiled on “<a href="http://www.cnn.com/2012/02/23/health/cnnheroes-labrot-floating-doctors">CNN Heroes</a>.” You can learn more about their important work on the Floating Doctors <a href="http://floatingdoctors.com/">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cumminspowerblog.com/en/2013/05/08/cummins-onan-generator-helps-floating-doctors-care-for-isolated-poor-of-caribbean-and-central-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downloadable brochure highlights Cummins ESB capabilities for natural gas standby solutions</title>
		<link>http://www.cumminspowerblog.com/en/2013/05/03/downloadable-brochure-highlights-cummins-esb-capabilities-for-natural-gas-standby-solutions/</link>
		<comments>http://www.cumminspowerblog.com/en/2013/05/03/downloadable-brochure-highlights-cummins-esb-capabilities-for-natural-gas-standby-solutions/#comments</comments>
		<pubDate>Fri, 03 May 2013 02:00:16 +0000</pubDate>
		<dc:creator>Chris Downs</dc:creator>
				<category><![CDATA[Gas Generators]]></category>
		<category><![CDATA[Gas Standby]]></category>

		<guid isPermaLink="false">http://www.cumminspowerblog.com/en/?p=10736</guid>
		<description><![CDATA[Cummins Power Generation Energy Solutions Business (ESB) has put together a Standby Power brochure to detail how advanced control technology means generator sets running on...]]></description>
			<content:encoded><![CDATA[<div id="attachment_10739" class="wp-caption alignleft" style="width: 224px"><img class="size-medium wp-image-10739" title="Standby cropped" src="http://www.cumminspowerblog.com/en/files/2013/05/Standby-cropped-214x300.jpg" alt="Gas Standby brochure" width="214" height="300" /><p class="wp-caption-text">Cummins ESB brochure for download</p></div>
<p><span style="font-family: Arial, serif;"><span style="font-size: medium;">Cummins Power Generation Energy Solutions Business (ESB) has put together a <a href="http://cumminspower.com/www/literature/brochures/EMEASB-5506-EN.pdf" target="_blank">Standby Power brochure</a> to detail how advanced control technology means generator sets running on lean-burn natural gas provide cleaner, more cost-effective standby power. Cummins lean-burn gas-fuelled generator sets produce up to five times less nitrogen oxides (NOx) output and near-zero particulate matter (PM). Low scheduled maintenance requirements, with extended intervals between recommended oil changes, help to drive down long-term maintenance costs. </span></span></p>
<p><span style="font-size: medium; font-family: Arial, serif;">With natural gas, on-site fuel storage is not required, and fuel supply is not an issue. Natural gas pipelines are the most reliable utility source of all. Cummins gas generator sets provide uninterruptible 24/7 performance without susceptibility to fuel delivery through extreme weather or transport problems.</span></p>
<p><span style="font-size: medium; font-family: Arial, serif;">The brochure provides a breakdown of the figures that show the impact lean-burn gas-fuelled generators can have on fuel costs and total cost of ownership. It also discusses hybrid solutions for faster starting and load acceptance, and the breadth and depth of support available through Cummins technology leadership and worldwide presence.</span></p>
<a name="_GoBack"></a></p>
<p><a href="http://www.cumminspowerblog.com/en/files/2013/05/single-icon.jpg"><img class="alignright  wp-image-10765" title="single icon" src="http://www.cumminspowerblog.com/en/files/2013/05/single-icon-251x300.jpg" alt="" width="105" height="125" /></a>
<p><span style="font-family: Arial, serif;"><span style="font-size: medium;">Look for the Cummins Standby Power Marque (pictured right), which can be found on all our Standby Power content and materials. Visit the Cummins <a href="http://now.cumminspower.com/gas" target="_blank">Gas Microsite</a> for full information on Cummins gas solutions.</span></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cumminspowerblog.com/en/2013/05/03/downloadable-brochure-highlights-cummins-esb-capabilities-for-natural-gas-standby-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consulting-Specifying Engineer publishes technical article by Cummins sales application engineer</title>
		<link>http://www.cumminspowerblog.com/en/2013/05/02/consulting-specifying-engineer-publishes-technical-article-by-cummins-sales-application-engineer/</link>
		<comments>http://www.cumminspowerblog.com/en/2013/05/02/consulting-specifying-engineer-publishes-technical-article-by-cummins-sales-application-engineer/#comments</comments>
		<pubDate>Thu, 02 May 2013 10:30:15 +0000</pubDate>
		<dc:creator>Robin Reid</dc:creator>
				<category><![CDATA[Industries]]></category>
		<category><![CDATA[Paralleling]]></category>
		<category><![CDATA[CSE]]></category>
		<category><![CDATA[Rich Scroggins]]></category>

		<guid isPermaLink="false">http://www.cumminspowerblog.com/en/?p=10720</guid>
		<description><![CDATA[Consulting &#38; Specifying Engineer, a leading engineering publication for North America, selected an article for publication written by Rich Scroggins from Cummins Power Generation. Rich...]]></description>
			<content:encoded><![CDATA[<a href="http://www.cumminspowerblog.com/en/files/2013/04/CSE.jpg"><img class="aligncenter size-medium wp-image-10721" title="CSE" src="http://www.cumminspowerblog.com/en/files/2013/04/CSE-300x80.jpg" alt="" width="300" height="80" /></a>
<p>Consulting &amp; Specifying Engineer, a leading engineering publication for North America, selected an article for publication written by Rich Scroggins from Cummins Power Generation. Rich is a Technical Specialist in our Sales Application Engineering group. The article is titled “<a href="http://www.csemag.com/single-article/reliability-considerations-in-simple-paralleling-applications/0a8b8d90c676a25590868b9c0f0eb7ca.html" target="_blank">Reliability Considerations in Simple Paralleling Applications</a>.&#8221;</p>
<p>The paper discusses the factors that must be weighed when making a decision on whether to provide backup power with a single generator set or with redundant paralleled generator sets. As the major factors are reliability and cost, Rich offers tips on how to maximize reliability of the paralleling system, and explains in detail whether the added reliability through a paralelled system is enough to justify the additional cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cumminspowerblog.com/en/2013/05/02/consulting-specifying-engineer-publishes-technical-article-by-cummins-sales-application-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote today! DMC 1500 is finalist for CSE Product of the Year</title>
		<link>http://www.cumminspowerblog.com/en/2013/05/02/vote-today-dmc-1500-is-finalist-for-cse-product-of-the-year/</link>
		<comments>http://www.cumminspowerblog.com/en/2013/05/02/vote-today-dmc-1500-is-finalist-for-cse-product-of-the-year/#comments</comments>
		<pubDate>Thu, 02 May 2013 08:00:59 +0000</pubDate>
		<dc:creator>Monica Arroyave</dc:creator>
				<category><![CDATA[Industries]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CSE Magazine]]></category>
		<category><![CDATA[DMC 1500]]></category>

		<guid isPermaLink="false">http://www.cumminspowerblog.com/en/?p=10709</guid>
		<description><![CDATA[Consulting-Specifying Engineer magazine recently announced that Cummins Power Generation&#8217;s DMC 1500 Paralleling System is a finalist in the annual Product of the Year competition. The...]]></description>
			<content:encoded><![CDATA[<a href="http://www.cumminspowerblog.com/en/files/2013/04/DMC1500-CSE.jpg"><img class=" wp-image-10710 alignleft" title="DMC1500 CSE" src="http://www.cumminspowerblog.com/en/files/2013/04/DMC1500-CSE.jpg" alt="consulting specifying engineer 2013 product of the year finalist" width="148" height="152" /></a>
<p>Consulting-Specifying Engineer magazine recently announced that Cummins Power Generation&#8217;s <a href="http://www.cumminspower.com/www/literature/brochures/F-2348-DMCGlobal-en.pdf" target="_blank">DMC 1500 Paralleling System</a> is a finalist in the annual Product of the Year competition. The winners will be selected by CSE subscribers, voting online at <a href="http://www.csemag.com" target="_blank">www.csemag.com</a>. <a href="http://www.cumminspowerblog.com/en/files/2013/04/DMC-1500-glamour-shot.jpg"><img class="alignright  wp-image-10781" title="DMC-1500-glamour-shot" src="http://www.cumminspowerblog.com/en/files/2013/04/DMC-1500-glamour-shot-260x300.jpg" alt="" width="208" height="240" /></a></p>
<p>If you’re a CSE subscriber, we’d appreciate your support! Look for the DMC 1500 in the Electrical Distribution category. To vote, follow this link:</p>
<p><a href="http://www.csemag.com/votepoy" target="_blank">http://www.csemag.com/votepoy</a></p>
<p>Voting closes June 28, and winners will be featured in CSE&#8217;s September issue. Watch for future communications from Cummins Power Generation on the results.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cumminspowerblog.com/en/2013/05/02/vote-today-dmc-1500-is-finalist-for-cse-product-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laboratories and Offices in Poland benefit from Cummins ESB gas power for trigeneration system</title>
		<link>http://www.cumminspowerblog.com/en/2013/05/02/laboratories-and-offices-in-poland-benefit-from-cummins-esb-gas-power-for-trigeneration-system/</link>
		<comments>http://www.cumminspowerblog.com/en/2013/05/02/laboratories-and-offices-in-poland-benefit-from-cummins-esb-gas-power-for-trigeneration-system/#comments</comments>
		<pubDate>Thu, 02 May 2013 02:00:35 +0000</pubDate>
		<dc:creator>Justin O'Flynn</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Cogeneration]]></category>
		<category><![CDATA[Gas Generators]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gas Cogeneration]]></category>
		<category><![CDATA[Gas Solutions]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[tri-generation]]></category>

		<guid isPermaLink="false">http://www.cumminspowerblog.com/en/?p=10723</guid>
		<description><![CDATA[Electricity, heat and chill production for a new complex of laboratories and offices at a technology park in Poland is using gas generator sets supplied...]]></description>
			<content:encoded><![CDATA[<div id="attachment_10727" class="wp-caption alignleft" style="width: 624px"><a href="http://www.cumminspowerblog.com/en/files/2013/04/Wroclaw-cropped.jpg"><img class=" wp-image-10727 " title="Wroclaw cropped" src="http://www.cumminspowerblog.com/en/files/2013/04/Wroclaw-cropped-1024x734.jpg" alt="Wroclaw installation" width="614" height="440" /></a><p class="wp-caption-text">Trigeneration solution uses two 1400 kW Cummins natural gas generator sets</p></div>
<p><span style="font-family: Arial, serif;"><span style="font-size: medium;">Electricity, heat and chill production for a new complex of laboratories and offices at a technology park in Poland is using gas generator sets supplied by Cummins Power Generation Energy Solutions Business (ESB). Wrocław Technology Park specified a system that would run 8,000 hours a year, and selected Cummins ESB as its natural gas generator set supplier thanks to price and product reliability.</span></span></p>
<p><span style="font-family: Arial, serif;"><span style="font-size: medium;">Wrocław Technology Park’s trigeneration facility uses a pair of Cummins 50 Hz 1400GQKC natural gas generator sets. Like all of the generator sets in the </span></span><a href="http://cumminspower.com/www/common/templatehtml/technicaldocument/SpecSheets/Diesel/emea/SS_QSK60.pdf"><span style="color: #00000a;"><span style="font-family: Arial, serif;"><span style="font-size: medium;">QSK60 series</span></span></span></a><span style="font-family: Arial, serif;"><span style="font-size: medium;">, the 1400GQKC model is a fully integrated power generation system utilising state-of-the-art technology that results in efficient use of fuel for continuous duty electrical and cogeneration applications. The lean-burn Cummins gas engine utilises Miller cycle combustion and a full-authority electronic engine management system that provides low emissions and high efficiency.</span></span></p>
<p><a name="_GoBack"></a><span style="font-family: Arial, serif;"><span style="font-size: medium;">The two Cummins generator sets deliver 2,800 kW of electricity production, meeting 65 percent of the site’s electric power demand and more than 100 percent of its heat and chill demand, with 6 percent of heat production being dissipated. A <a href="http://cumminspower.com/www/literature/brochures/EMEACH-5658-EN.pdf" target="_blank">case study</a> </span></span><span style="font-family: Arial, serif;"><span style="font-size: medium;">detailing the project is now available for download.</span></span></p>
<p><span style="font-family: Arial, serif;"><span style="font-size: medium;">For more information about Cummins ESB gas-fuelled power solutions, please visit the Gas Microsite at <a href="http://now.cumminspower.com/gas" target="_blank">http://now.cumminspower.com/gas</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cumminspowerblog.com/en/2013/05/02/laboratories-and-offices-in-poland-benefit-from-cummins-esb-gas-power-for-trigeneration-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ronald McDonald House delivers mobile dental care powered by Cummins Onan generator</title>
		<link>http://www.cumminspowerblog.com/en/2013/05/01/ronald-mcdonald-house-delivers-mobile-dental-care-powered-by-cummins-onan-generator/</link>
		<comments>http://www.cumminspowerblog.com/en/2013/05/01/ronald-mcdonald-house-delivers-mobile-dental-care-powered-by-cummins-onan-generator/#comments</comments>
		<pubDate>Wed, 01 May 2013 09:00:51 +0000</pubDate>
		<dc:creator>Craig Gelderman</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[RV]]></category>
		<category><![CDATA[Commercial Mobile]]></category>

		<guid isPermaLink="false">http://www.cumminspowerblog.com/en/?p=10802</guid>
		<description><![CDATA[Most people are familiar with the great work done by the Ronald McDonald Houses — now operating in over 50 countries — in providing a...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.cumminspowerblog.com/en/files/2013/04/PN-Apr-RV_Ronald-McDonald-Care-Mobile.jpg"><img class="size-full wp-image-10803 aligncenter" title="Ronald McDonald Care Mobile" src="http://www.cumminspowerblog.com/en/files/2013/04/PN-Apr-RV_Ronald-McDonald-Care-Mobile.jpg" alt="" width="300" height="200" /></a></p>
<p>Most people are familiar with the great work done by the Ronald McDonald Houses — now operating in over 50 countries — in providing a comfortable place to stay for families with hospitalized children. But the organization also has over 40 Ronald McDonald Care Mobiles providing care to underserved communities in six countries. In the Upper Midwest, a Cummins Onan generator helps the Ronald McDonald Care Mobile team deliver high-quality dental care for children and pregnant women with the highest priority of need.</p>
<p>The mobile dental unit is a busy operation. In 2012 it hosted over 100 dental clinics and handled some 1,500 patient visits worth more than $400,000. Lauren Rasmussen, Ronald McDonald Care Mobile Coordinator, said, “Some of the sites we go to have an outlet to plug into, but most of the time we rely on our 18 kW Cummins Onan generator to help us provide services. In the three years we’ve been using it, we haven’t had any problems with the generator, which powers all the dental equipment involved in providing X-rays, oral hygiene, education and restorative services such as fillings and extractions.”</p>
